Petrol Prices by City Today
The UK average for petrol today is 168.9p a litre across 6,784 stations. Of the 14 cities below, Nottingham is cheapest on average at 166.9p and Oxford is dearest at 172.5p.
Prices last refreshed 7 Nov, 19:23 · Petrol (E10) · cities need 10+ stations for a full page
| City | Average | Cheapest | Stations |
|---|---|---|---|
| London | 170.1p | 160.9p | 194 |
| Birmingham | 169.7p | 162.6p | 83 |
| Manchester | 168.4p | 152.7p | 78 |
| Leeds | 167.1p | 161.9p | 56 |
| Liverpool | 168.3p | 159.9p | 60 |
| Bristol | 168.5p | 164.9p | 42 |
| Glasgow | 169.8p | 165.7p | 57 |
| Edinburgh | 169.3p | 165.7p | 31 |
| Nottingham | 166.9p | 162.9p | 44 |
| Sheffield | 169.8p | 165.9p | 43 |
| Coventry | 168.8p | 165.9p | 29 |
| Cardiff | 169.3p | 166.7p | 31 |
| Newcastle | 167.3p | 163.9p | 52 |
| Oxford | 172.5p | 171.9p | 7 |
Prices are taken from the UK Government Fuel Finder scheme and refreshed every 15 minutes. Retailers can take up to 30 minutes to report a change, so always check the pump price before you fill up.