Diesel Prices by City Today
The UK average for diesel today is 197.0p a litre across 4,034 stations. Of the 14 cities below, Edinburgh is cheapest on average at 194.5p and London is dearest at 199.0p.
Prices last refreshed 7 Nov, 19:23 · Diesel (B7) · cities need 10+ stations for a full page
| City | Average | Cheapest | Stations |
|---|---|---|---|
| London | 199.0p | 190.9p | 102 |
| Birmingham | 198.4p | 189.6p | 52 |
| Manchester | 196.2p | 179.7p | 57 |
| Leeds | 195.3p | 188.9p | 34 |
| Liverpool | 194.6p | 188.7p | 50 |
| Bristol | 197.5p | 194.7p | 19 |
| Glasgow | 197.9p | 190.7p | 36 |
| Edinburgh | 194.5p | 185.9p | 14 |
| Nottingham | 194.7p | 191.7p | 25 |
| Sheffield | 196.9p | 192.9p | 30 |
| Coventry | 196.9p | 192.9p | 16 |
| Cardiff | 197.8p | 194.7p | 15 |
| Newcastle | 196.5p | 193.9p | 22 |
| Oxford | 198.4p | 196.9p | 2 |
Prices are taken from the UK Government Fuel Finder scheme and refreshed every 15 minutes. Retailers can take up to 30 minutes to report a change, so always check the pump price before you fill up.