Cheapest Diesel Prices in Glasgow Today
The cheapest diesel in Glasgow right now is 190.7p a litre at ASDA GOVAN SUPERSTORE (G51 3HR). Across the 36 stations we checked within 5 miles of the city centre, the average is 197.9p, 0.9p above the UK average of 197.0p. The cheapest price is at a supermarket station.
Prices last refreshed 7 Nov, 19:23 · Diesel (B7)
Cheapest
190.7p
Average
197.9p
Dearest
202.9p
Stations checked
36
The gap between cheapest and dearest is 12.2p a litre, about £6.71 on a 55-litre tank.
Based on the latest price each station has reported in the last 14 days. Stations report when a price changes.
The 10 cheapest diesel stations in Glasgow
| # | Station | Postcode | Price | Updated | Open |
|---|---|---|---|---|---|
| 1 | ASDA GOVAN SUPERSTORE | G51 3HR | 190.7p | Price changed 1 hour ago | View nearby |
| 2 | SAINSBURYS BRAEHEAD | G51 4BT | 190.9p | Price changed 13 hours ago | View nearby |
| 3 | ASDA ROBROYSTON SUPERSTORE | G33 1AD | 191.7p | Price changed 1 hour ago | View nearby |
| 4 | ASDA BEARSDEN SUPERSTORE | G61 2TX | 193.9p | Price changed 27 hours ago | View nearby |
| 5 | SAINSBURYS WOODLANDS | G3 6HA | 194.9p | Price changed 4 days ago | View nearby |
| 6 | MFG MORRISONS GLASGOW CAMBUSLANG | G72 7JT | 194.9p | Price changed 20 hours ago | View nearby |
| 7 | MFG MORRISONS GLASGOW AUCHINLEA | G34 9JJ | 194.9p | Price changed 21 hours ago | View nearby |
| 8 | Route 74 Glasgow | G32 8YF | 195.9p | Price changed 5 days ago | View nearby |
| 9 | SILVERBURN EXTRA - PETROL FILLING STATION | G53 6AG | 195.9p | Price changed 5 days ago | View nearby |
| 10 | ASDA BISHOPBRIGGS SUPERSTORE | G64 2PT | 196.7p | Price changed 1 hour ago | View nearby |
Supermarket vs other stations
Supermarkets average 195.6p across 12 stations; other stations average 199.1p across 24. Supermarkets are 3.5p a litre cheaper on average.
Diesel prices in other cities
| City | Average | Stations |
|---|---|---|
| London | 199.0p | 102 |
| Birmingham | 198.4p | 52 |
| Manchester | 196.2p | 57 |
| Leeds | 195.3p | 34 |
| Liverpool | 194.6p | 50 |
| Bristol | 197.5p | 19 |
| Glasgow | 197.9p | 36 |
| Edinburgh | 194.5p | 14 |
| Nottingham | 194.7p | 25 |
| Sheffield | 196.9p | 30 |
| Coventry | 196.9p | 16 |
| Cardiff | 197.8p | 15 |
| Newcastle | 196.5p | 22 |
| Oxford | 198.4p | 2 |
Related guides
Prices are taken from the UK Government Fuel Finder scheme and refreshed every 15 minutes. Retailers can take up to 30 minutes to report a change, so always check the pump price before you fill up.
Search by postcode