Cheapest Diesel Prices in Birmingham Today
The cheapest diesel in Birmingham right now is 189.6p a litre at Witton Road (B6 6PD). Across the 52 stations we checked within 5 miles of the city centre, the average is 198.4p, 1.4p above the UK average of 197.0p. The cheapest price is at a non-supermarket station.
Prices last refreshed 7 Nov, 19:23 · Diesel (B7)
Cheapest
189.6p
Average
198.4p
Dearest
201.9p
Stations checked
52
The gap between cheapest and dearest is 12.3p a litre, about £6.77 on a 55-litre tank.
Based on the latest price each station has reported in the last 14 days. Stations report when a price changes.
The 10 cheapest diesel stations in Birmingham
| # | Station | Postcode | Price | Updated | Open |
|---|---|---|---|---|---|
| 1 | Witton Road | B6 6PD | 189.6p | Price changed 3 days ago | View nearby |
| 2 | Holloway Head Service Station | B1 1NG | 194.8p | Price changed 4 days ago | View nearby |
| 3 | VAUXHALL ROAD FUEL EXPRESS AUTOMAT | B7 4HU | 195.7p | Price changed 8 days ago | View nearby |
| 4 | WATERY LANE FUEL EXPRESS AUTOMAT | B9 4HN | 195.7p | Price changed 8 days ago | View nearby |
| 5 | ASDA QUESLETT SUPERSTORE | B43 7HA | 195.9p | Price changed 45 hours ago | View nearby |
| 6 | ASDA SMALL HEATH SUPERSTORE | B10 0HH | 196.7p | Price changed 5 days ago | View nearby |
| 7 | MURCO SERVICE STATION - JACKSONS SERVICE LTD | B19 3QG | 196.9p | Price changed 3 days ago | View nearby |
| 8 | EG SUMMER LANE PFS | B19 3ND | 196.9p | Price changed 4 days ago | View nearby |
| 9 | MFG PERSHORE | B29 7HQ | 196.9p | Price changed 20 hours ago | View nearby |
| 10 | KENSINGTON | B29 7NY | 196.9p | Price changed 3 days ago | View nearby |
Supermarket vs other stations
Supermarkets average 197.5p across 12 stations; other stations average 198.6p across 40. Supermarkets are 1.1p a litre cheaper on average.
Diesel prices in other cities
| City | Average | Stations |
|---|---|---|
| London | 199.0p | 102 |
| Birmingham | 198.4p | 52 |
| Manchester | 196.2p | 57 |
| Leeds | 195.3p | 34 |
| Liverpool | 194.6p | 50 |
| Bristol | 197.5p | 19 |
| Glasgow | 197.9p | 36 |
| Edinburgh | 194.5p | 14 |
| Nottingham | 194.7p | 25 |
| Sheffield | 196.9p | 30 |
| Coventry | 196.9p | 16 |
| Cardiff | 197.8p | 15 |
| Newcastle | 196.5p | 22 |
| Oxford | 198.4p | 2 |
Related guides
Prices are taken from the UK Government Fuel Finder scheme and refreshed every 15 minutes. Retailers can take up to 30 minutes to report a change, so always check the pump price before you fill up.
Search by postcode